Raiya Road, Rajkot, Gujarat
GST No. 24ANRPB7723M1ZN
Approx. Rs 23,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | COSEC PATH DCFE |
Brand | Matrix |
Usage/Application | Office Use |
Communication | TCP IP |
Transaction Storage | 50000 |
Type Of System | Fingerprint Access Control |
Features | Optical Fingerprint |
Display Type | LCD |
Color | Black |
Installation Type | Wall Mounted |
Language | English |
Connectivity Type | Wired |
User Capacity | 9600 |
Power Supply | 12V DC |
Weight | 0.27 Kg |
Card Reader | Yes |
Biometric | Yes |
Fingerprint Templates | 9600 |
Fingerprint Users | 9600 |
Wiegand Signal | Yes |
Card Holder | Yes |
Logs | 50000 |
I Deal In | New Only |
Push Data | Yes |
Max. Users | 10,000 |
Max. Template Storage | 9,600 |
Event Buffer | 50,000 |
Cards Per User | Up to 2 |
Dimension | 50.5 x 160 x 44 mm |
IP65 | Verified |
Humidity h | 5% to 85% RH Non - Condensing |
Voltage | 12 V DC |
Current | 2 A |
RAM Memory | 128kB SRAM |
LED | Single LED (TriColor ) |
Features:
Explore More Products
© Evarson Alarm & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited