Rajkot, Gujarat
GST No. 24ANRPB7723M1ZN
Call 08047641762 67% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | COSEC PATH DCFE |
| Brand | Matrix |
| Usage/Application | Office Use |
| Communication | TCP IP |
| Transaction Storage | 50000 |
| Type Of System | Fingerprint Access Control |
| Features | Optical Fingerprint |
| Display Type | LCD |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| User Capacity | 9600 |
| Power Supply | 12V DC |
| Weight | 0.27 Kg |
| Card Reader | Yes |
| Biometric | Yes |
| Fingerprint Templates | 9600 |
| Fingerprint Users | 9600 |
| Wiegand Signal | Yes |
| Card Holder | Yes |
| Logs | 50000 |
| I Deal In | New Only |
| Push Data | Yes |
| Max. Users | 10,000 |
| Humidity h | 5% to 85% RH Non - Condensing |
| IP65 | Verified |
| Max. Template Storage | 9,600 |
| LED | Single LED (TriColor ) |
| Cards Per User | Up to 2 |
| Dimension | 50.5 x 160 x 44 mm |
| Voltage | 12 V DC |
| Event Buffer | 50,000 |
| RAM Memory | 128kB SRAM |
| Current | 2 A |
Features:
View Complete details