Rajkot, Gujarat
GST No. 24ANRPB7723M1ZN
Call 08047641762 50% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Addressable |
| Alarm Volume | 24vdc |
| Relay Outputs | Trouble Relay, Alarm Relay, Supervisory Relay |
| Display Type | LDC |
| Battery Type | smf |
| Control Keys | Mute Buzzer, Evacuate, System Reset |
Additional Information:
View Complete details
| Model Series | SIGA-PS |
| Detector Type | Photoelectric |
| System Type | Addressable |
| Operating Voltage | 18 to 28 V DC |
| Base Type | Standard Base |
| Protocol | Signature |
| Approvals | UL |
| Color | White |
| Operating Temperature | 0 to 50 C |
View Complete details
| System Type | Conventional |
| Operating Voltage | 24 V DC |
| Alarm Indication | Sounder Only |
| Mounting Type | Ceiling |
| Relay Output | Without Relay |
| Base Type | Standard Base |
| Housing Material | ABS |
| Ingress Protection | IP54 |
| Operating Temperature | -10 to 50 C |
View Complete details
| Model Series | I-9102 |
| System Type | Addressable |
| Detector Type | Photoelectric |
| Operating Voltage | 24 V DC |
| Alarm Indication | LED With Sounder |
| Loop Protocol | GST |
| Mounting Type | Ceiling |
| Base Type | Standard Base |
| Response Time | < 10 sec |
| Approvals | EN54 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Model Series | FAP-425 |
| Detector Type | Photoelectric |
| System Type | Addressable |
| Brand | Bosch |
| Alarm Sensor Type | Photoelectric |
| Product Type | Smoke Detector |
| Usage/Application | Office Buildings |
| Power Source | 24vdc |
| Color | Grey |
| Automation Grade | Automatic |
| Voltage | 24VDC |
| Temperature | +32 deg F to +100 deg F (0 deg C to +38 deg C) |
| Model Number | FAP-440-D |
| Operating Voltage | 24 V DC to 41 V DC |
| Brand | Bosch |
| Standby | 0.17 mA |
| Alarm | 5 mA |
| Sensor Airflow | 4000 ft/min (20 m/s) maximum |
| Detector Dimensions | 4.4 in. x 2.0 in. (11.2 cm x 5.1 cm) |
| Housing Material | CYCOLOY/ABS |
| Protection Category | IP42 |
Additional Information:
View Complete details
Product Brochure
| System Type | Aspirating |
| Type | Multi loop system |
| Brand | Xtralis |
| Detection Sensitivity | 0.005 to 20 obs/m |
| Product Type | Aspiration Smoke Detector |
| Usage/Application | Office Buildings |
| Power Source | 24VDC |
| Voltage | 240V |
Vesda-E VEA Addressable Aspiration Smoke Detector with LEDs
The VESDA-E VEA series of detectors combine VESDA reliability and early warning smoke detection with pinpoint addressability and a variety of annunciation options that truly surpass traditional spot detectors. They use patented air sampling points and multi-channel microbore air-sampling with three alarm sensitivity settings for the sampling points. As a multi-channel addressable system, the VEA detector can divide a protected space into sampling locations, enabling the localization of potential sources of fire for faster incident response.
The detectors are suitable for protection of areas where pinpoint location of fire events is essential, thus providing ideal fire detection solutions for healthcare, offices, education, retail, prisons and electrical cabinets. A wide range of features provide flexibility, field programmability, enhanced connectivity and reduced total cost of ownership.
Key Features:
Pinpoint addressability with superior detection compared to spot detectors 40 addressable microbore tubes with individual sampling points Assured detection with end to end system integrity monitoring Interruption-free business operation with centralised testing and maintenance Single sampling point or single tube blockage detection Automatic sampling point presence and tube breakage detection Automatic sampling point cleaning Three sensitivity settings for the sampling points Variable length capillary tubes, up to 100 m (330 ft) Laser-based absolute smoke detection Coarse particle filtering and clean air barrier for optics protection Reliable linear pump technology LEDs for alarm and fault signalling 3.5? colour touch screen for status review Seven programmable relays Two GPIs, monitored and unmonitored Xtralis VSC and VSM4 PC software support iVESDA application for system monitoring on mobile devices IP 40 enclosure (not UL tested) Easy mounting with steel support bracket Field replaceable filter, smoke sensor module, pump and rotary valve VESDAnet networking Ethernet 100BASE-T WiFi, 802.11 b/g/n Local host-mode USB port Easy cable termination access Event Log (20,000 events)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Alarm Sensor Type | Optical |
| Product Type | Smoke Detector |
| Power Source | 24VDC |
| Color | White |
| Automation Grade | Automatic |
| Voltage | 24VDC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Detection Type | Fixed temp |
| System Compatibility | Conventional |
| Alarm Temperature | 60°C |
| Mounting Type | Ceiling mount |
| Power Source | Loop powered |
| IP Rating | IP65 |
| Alarm Volume | 24 vdc |
| Type | Conventional |
| System Components | Heat Detector |
| Color | Grey |
| Body Material | Plastic |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Series | XP95 |
| Detector Type | Photoelectric |
| System Type | Addressable |
| Brand | Apollo |
| Product Type | Smoke Detector |
| Operating Voltage | 9 to 33 V DC |
| Base Type | Standard Base |
| Alarm Indication | LED 360 Degree |
| Usage/Application | Residential Buildings |
| Color | White |
| Automation Grade | Automatic |
| Approvals | EN54 |
| Material | Plastic |
| Housing Color | White |
| Voltage | 9-33 V DC |
| Operating Temperature | -10 to 50 C |
| Country Of Origin | UK |
| Weight | 9 g Detector |
| Operating Temp. | -10 Degree C To +55 Degree C |
| Humidity | 0-93% RH |
| Diameter | 100 mm |
| Ip Rating | IP44 |
| Reset Time | 1 sec |
| Materials Housing | Polycarbonate |
| Length | 42 mm |
| Chamber Type | Chevron |
| Relay Outputs | Alarm Relay |
Additional Information:
View Complete details
| Sensor Type | Smoke + Heat |
| System Type | Addressable |
| Operating Voltage | 24 V DC |
| Alarm Indication | LED |
| Mounting Type | Ceiling |
| Relay Output | Without Relay |
| Sensitivity Setting | Auto |
| Quiescent Current | < 100 uA |
| Housing Material | ABS |
| Ingress Protection | IP40 |
View Complete details
| Indicator Type | Dual LED |
| Mounting Type | Flush |
| Operating Voltage | 12 V DC |
| LED Color | Red And Green |
| Housing Material | ABS |
| Application | Smoke Detector |
| Ingress Protection | IP40 |
| Color | White |
| Warranty | 1 Year |
View Complete details