Raiya Road, Rajkot, Gujarat
GST No. 24ANRPB7723M1ZN
Approx. Rs 50,000 / SystemGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 System |
Automation Grade | Automatic |
Fire Extinguisher Type | Co2 |
Certification | CE |
Capacity | 110 degree |
Country of Origin | Made in India |
Installation Services Required | Yes |
Valve Material | Brass |
Packaging Type | Box |
Fire Suppression Type | Fire Extinguisher, Cylinder |
Installation Type | Yes |
Operating Temperature Limit | 110 |
Cylinder Size | Upto 22kg |
Brand | Evarson |
Working Pressure | 15 bar |
I Deal In | New Only |
Working Temp | 80 degree, 110 degree |
Type | Automatic Fire Suppression |
Evarson Fire Suppression Tube
CO2 Suppression System
Electrical Panel Fire Suppression System
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Carbon Steel |
Fire Suppression Type | Cylinder |
Certification | FM Approved,UL Listed,USCG Approved and MEA Approved |
Working Pressure | 340-480 psi |
The Kidde HP CO2 System utilizes highly sophisticated electric and/or pneumatic detection units which sense fire at its inception. It is designed specifically for each hazard and operated automatically, to ensure immediate detection and rapid suppression.
The Kidde HP CO2 Fire Suppression System is an engineered system available in three application configurations: total flooding (for unoccupied areas), local application or hand-hose line. Gaseous carbon dioxide rapidly suppresses fire by a combination of cooling and oxygen displacement. Discharge duration and agent flow rates are customized for the individual application.
Additional Information:
Approx. Rs 80,000 / SetGet Latest Price
Product BrochureProduct Details:Capacity | 5Kg |
Application | Automatic Fire Suppression System |
Fire Class | A |
Material | Metal alloy |
Usage/Application | Fire Suppression System |
Type | Cylinder |
Features | Zero ODP,Green Gas |
Types Of Mount | Floor Mount |
Fire Extinguisher Type | FM200 |
Brand | HONYWELL,KIDDLE,SIMENS ETC |
Capacity | 20-30 KG |
Fire Class | A,B,C |
Material | Carbon Steel |
Usage/Application | OFFICE,INDUSTRY,HOSPITAL,SCHOOL |
Pressure | 25-35 BAR AND MORE |
Nozzle Material | Brass |
Approx. Rs 50,000 / SetGet Latest Price
Product BrochureProduct Details:Fire Suppression Type | Cylinder |
Extinguishing Agent | CO2 |
Gas Type | CO2 |
Automation Grade | Automatic |
Capacity | 5kg And Also Available Upto 10 Kg |
Discharge Range | 23-30 sec |
Fire Extinguisher Type | CO2 Based |
Capacity | 5kg And Also Available Upto 10 Kg |
Fire Class | A |
Material | Carbon Steel |
Usage/Application | Vehical |
Discharge Time | 23-30 sec |
Pressure | 340-480 psi |
Nozzle Material | Brass |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Fire Extinguisher Type | A B C Dry Powder Type |
Brand | Fire Pro |
Fire Class | EN2: A,B,C,F / NFPA 10: A,B,C |
Material | Metal alloy |
Usage/Application | Office |
Type | Fire Extinguisher |
Fire Suppression Type | Fire Extinguisher |
Model Name/Number | FP-100S |
Activation Method | Thermal Electrical |
Minimum Pulse Voltage | 1.5 V DC |
Minimum Pulse Current | 0.6 A |
Minimum Pulse Duration | 0.5 s |
Testing Current | Maximum 5 mA |
Gross Weight | 1370 G |
Mass Of FPC Compound | 100 g |
Operational Discharge Time | 5 - 10 Seconds |
Discharge outlet/s | 1 |
Discharge Length | 1 m |
Self-Activation Temperature | 300 Degree C |
Approx. Rs 1.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 5Kg |
Brand | Kidde |
Material | Carbon Steel |
Usage/Application | Industrial |
Fire Suppression Type | Cylinder |
Fire Extinguisher Type | Novec 1230 |
Brand | Kidde |
Capacity | 5kg And Also Available Upto 10 Kg |
Fire Class | A |
Material | Mild Steel |
Fire Suppression Type | Pipeline |
Discharge Range | 23-30 sec |
Pressure | 340-480 psi |
Nozzle Material | Brass |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Fire Extinguisher Type | Novec 1230 |
Material | Metal alloy |
Usage/Application | Industrial |
Type | Cylinder |
Chemical Formula | CF3CF2C(0)CF(CF3)2 |
Molecular Weight | 316.04 |
Boiling Point @1 atm | 49.2 DegreeC (120.6 DegreeF) |
Freezing Point | -108 DegreeC (-162.4 DegreeF) |
Liquid Viscosity | 0.56/0.39 Centistokes |
Heat of Vaporization | 88.0 kJ/kg (37.9 BTU/lb) |
Solubility Of H2O | <0.001% By Weight |
Relative Dielectric Strength @ 1 atm (N2=1.0) | 2.3 |
Explore More Products
© Evarson Alarm & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited