Raiya Road, Rajkot, Gujarat
GST No. 24ANRPB7723M1ZN
Approx. Rs 30,000 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor |
Vision type | Day & Night |
Camera Technology | PTZ Camera |
Camera Type | Wired Camera |
Brand | Sony |
Image Sensor | 1/4-type EX view HAD CCD sensor |
Number of Effective Pixels | Approx. 0.44 Megapixels |
Sync System | Internal Synchronization |
Minimum Illumination (50 IRE) | (Color)1.4 lx (F1.6, AGC On, 1/50 s, 50 IRE) , (B/W) 0.15 lx (F1.6,AGC On, 1/50 s, 50 IRE) |
Dynamic Range | Theoretically 92 dB By Dyna View Technology |
S/N Ratio (Gain 0 dB) | 50 dB (Gain 0 dB) |
Gain | Auto/Manual (-3 to +28 dB) |
Shutter Speed | 1/1 s to 1/10,000 s |
Lens | Auto-focus zoom lens |
Horizontal Viewing Angle | 57.8 Degree to 1.7 Degree |
Vertical Viewing Angle | 43.4 Degree to 1.3 Degree |
Focal Length | 3.4 mm to 122.4 mm |
F-Number | F1.6 (Wide) to F4.5 (Tele) |
Minimum Object Distance | 10 mm (Wide) to 1500 mm (Tele) |
Pan/Tilt Angle (Powered) | 340 Degree Endless Rotation/105 Degree |
Pan Speed | 300 Degree/s (max.) |
Tilt Speed | 300 Degree/s (max.) |
Number of Preset Positions | 256 |
Number of Tour Programs | 5 |
Power Consumption | Approx. 25 W |
Operating Humidity | 20 % to 80 % |
Storage Humidity | 20 % to 95 % |
Dimensions | 147.4 mm x 190.9 mm |
Model Number | SNC-EP521 |
Explore More Products
© Evarson Alarm & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited